This dataset provides information about crop areas of all the crops that are sown in each mandal in the district of Yadadri Bhuvanagiri from Kharif 2016-17 to Rabi 2018-19.
Area is in Hectares
Note: Null Values denote data unavailability.
Data and Resources
Field | Value |
---|---|
Modified Date | 2019-12-19 |
Release Date | 2019-11-20 |
Frequency | Semiannual |
Identifier | e0e8b2a5-4a24-4c01-b14a-f94e3c41dabe |
Spatial / Geographical Coverage Location | Telangana |
License | Open Government License, India |
Granularity | Mandal Level |
Author | |
Contact Name | Telangana Open Data Unit |
Contact Email | |
Public Access Level | Public |