This dataset provides information about crop areas of all the crops that are sown in each mandal in the district of Wanaparthy from Kharif 2016-17 to Rabi 2017-18.
Area is in Hectares
Note: Rabi 2018-19 is unavailable
Data and Resources
Field | Value |
---|---|
Modified Date | 2019-12-19 |
Release Date | 2019-11-19 |
Frequency | Semiannual |
Identifier | 0678db65-9b69-40e3-8a40-c902bcf2449a |
Spatial / Geographical Coverage Location | Telangana |
License | Open Government License, India |
Granularity | Mandal Level |
Author | |
Contact Name | Telangana Open Data Unit |
Contact Email | |
Public Access Level | Public |