This dataset provides information about crop areas of all the crops that are sown in each mandal in the district of Nalgonda from Kharif 2016-17 to Rabi 2018-19.
Area is in Hectares
Note: Null Values denote data unavailabilty.
Data and Resources
Field | Value |
---|---|
Modified Date | 2019-12-19 |
Release Date | 2019-11-19 |
Frequency | Semiannual |
Identifier | c6d94994-86d0-459a-96f6-bbc642477492 |
Spatial / Geographical Coverage Location | Telangana |
License | Open Government License, India |
Granularity | Mandal Level |
Author | |
Contact Name | Telangana Open Data Unit |
Contact Email | |
Public Access Level | Public |