This dataset provides information about crop areas of all the crops that are sown in each mandal in the district of Medak from Kharif 2016-17 to Rabi 2018-19.
Area is in Hectares
Note: Null Values denote data unavailability.
Data and Resources
Field | Value |
---|---|
Modified Date | 2019-12-19 |
Release Date | 2019-11-21 |
Frequency | Semiannual |
Identifier | b8a740ba-a9bf-4460-a139-4f1c652aec2d |
Spatial / Geographical Coverage Location | Telangana |
License | Open Government License, India |
Granularity | Mandal Level |
Author | |
Contact Name | Telangana Open Data Unit |
Contact Email | |
Public Access Level | Public |