Organisation: Commissioner of Agriculture
This dataset provides information about crop areas of all the crops that are sown in each mandal in the district of Karimnagar from Kharif 2016-17 to Rabi 2018-19.
Area is in Hectares
Data and Resources
Field | Value |
---|---|
Modified Date | 2021-03-26 |
Release Date | 2019-11-20 |
Frequency | Semiannual |
Identifier | 12d83eb2-0e50-43fc-a06f-8d293ed5df3b |
Spatial / Geographical Coverage Location | Telangana |
License | Open Government License, India |
Granularity | Mandal Level |
Author | |
Contact Name | Telangana Open Data Unit |
Contact Email | |
Public Access Level | Public |