This dataset provides information about crop areas of all the crops that area sown in each mandal in the district of Jayashankar Bhupalapally from karif 2016-17 to Rabi 2018-19.
Area is in Hectares
Data and Resources
Field | Value |
---|---|
Modified Date | 2019-09-25 |
Release Date | 2019-09-23 |
Frequency | Semimonthly |
Identifier | ec00823e-7db2-46a8-8d85-4b33e8b37ea4 |
Spatial / Geographical Coverage Location | Telangana |
License | Open Government License, India |
Granularity | Mandal Level |
Author | |
Contact Name | Telangana Open Data Unit |
Contact Email | |
Public Access Level | Public |