This dataset provides information about the fish seed production targets and achievements from various fish farms across the districts in the Telangana state for the years 2015-16, 2016-17, & 2017-18.
Data and Resources
Field | Value |
---|---|
Modified Date | 2019-06-29 |
Release Date | 2019-06-13 |
Frequency | Annually |
Identifier | 51c268b5-4a68-4604-b0bc-7ffd2f27642f |
Spatial / Geographical Coverage Location | Telangana |
Temporal Coverage | Friday, April 1, 2016 - 00:00 to Monday, April 30, 2018 - 00:00 |
License | Open Government License, India |
Granularity | District Level |
Author | |
Contact Name | Telangana Open Data Unit |
Contact Email | |
Public Access Level | Public |